1 | Details of Business | Click here |
2 | Terms and Conditions of Appointment of Independent Directors | Click here |
3 | Composition of various Committees of Board of Directors | Click here |
4 | Code of Conduct of Board of Directors and Senior Management Personnel | Click here |
5 | Details of establishment of Vigil Mechanism / Whistle Blower Policy | Click here |
6 | Criteria of making payments to Non-Executive Directors | Click here |
7 | Policy on Dealing with Related Party Transactions | Click here |
8 | Policy for Determining Material Subsidiaries |
Not Applicable
|
9 | Details of Familiarization Programmes imparted to Independent Directors | Click here |
10 | Email address for Grievance Redressal | Click here |
11 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Click here |
12 | Notices of Board Meeting where financial results shall be discussed | Click here |
13 | Financial results | Click here |
14 | Annual reports | Click here |
15 | Shareholding Pattern | Click here |
16 | Details of agreements entered into with the media companies and/or their associates |
Not Applicable
|
17 | Schedule of analysts or institutional investors meet and presentations made by the listed entity to analysts or institutional investors and audio or video recordings and transcripts thereof |
Not Applicable
|
18 | New name and old name of the listed entity for a continuous period of one year, from the date of the last name change |
Not Applicable
|
19 | Newspaper Advertisements as per regulation 47 (1) | Click here |
20 | Credit Rating |
Not Applicable
|
21 | Financial Statements of Subsidiaries |
Not Applicable
|
22 | Secretarial Compliance Report | Click here |
23 | Policy on Determination and Disclosure of Materiality of Events and Information | Click here |
24 | Authorisation for Determining Materiality of an Event or Information | Click here |
25 | Material Events under Regulation 30 | Click here |
26 | Statements of Deviation(s) or Variation(s) as specified in Regulation 32 |
Not Applicable
|
27 | Dividend Distribution Policy |
Not Applicable
|
28 | Annual Returns | Click here |
/* php get_search_form(); */?>