General information about company | |
| Name of The Company | INFOMEDIA PRESS LIMITED |
| BSE Scrip Code | 509069 |
| NSE Symbol | INFOMEDIA |
| MSE Symbol | NOTLISTED |
| Date of Start of Financial Year | 01-04-2021 |
| Date of End of Financial Year | 31-03-2022 |
| Reporting Period | First half yearly |
| Date of Start of Reporting Period | 01-04-2021 |
| Date of End of Reporting Period | 30-09-2021 |
| Level of rounding used in financial results | Lakhs |
| Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | |||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | ||
| Name of the related party | Network18 Media & Investments Limited | Colosceum Media Private Limited | TV18 Broadcast Limited | e-Eighteen.com Limited | |||
| Categories of related parties | Parent | Other related party | Other related party | Other related party | |||
| description of relationship | Holding Company (Enterprise Exercising Control) | Fellow Subsidiary | Fellow Subsidiary | Fellow Subsidiary | |||
| PAN of related party | |||||||
| CIN of related party | L65910MH1996PLC280969 | U74120MH2007PTC273464 | L74300MH2005PLC281753 | U99999MH2000PLC274703 | |||
B. Details of related party transactions | Purchase of goods and services | ||||||
| Sale of goods and services | |||||||
| Purchase of fixed assets | |||||||
| Sale of fixed assets | |||||||
| Rendering of services | |||||||
| Receiving of services | 1.42 | 0.71 | |||||
| Leases | |||||||
| Loans and advances given | |||||||
| Loans and advances taken | 52.89 | 40.57 | |||||
| Loans and advances given that are repaid | |||||||
| Loans and advances taken that are repaid | 40.57 | ||||||
| Deposits placed | |||||||
| Deposits taken | |||||||
| Transfer of research & development | |||||||
| Transfers under lease agreement | |||||||
| Equity investment | |||||||
| Impairment in equity investment | |||||||
| Expense for bad or doubtful debts | |||||||
| Guarantees or collateral given | |||||||
| Guarantees or collateral taken | |||||||
| Interest income | |||||||
| Interest paid | 113.33 | 0.89 | |||||
| Dividend income | |||||||
| Dividend paid | |||||||
| Management contracts including for deputation of employees | |||||||
| Settlement of liabilities by entity on behalf of related party | |||||||
Remuneration | Short term employee benefits | ||||||
| Post employment benefits | |||||||
| Other long-term benefits | |||||||
| Termination benefits | |||||||
| Share based payments | |||||||
| Others | |||||||
C. Outstanding balances | Receivables | Secured | |||||
| Un Secured | |||||||
Payables | Secured | ||||||
| Un Secured | 1.3 | 0.65 | |||||
Loans and advances given | Secured | ||||||
| Un Secured | |||||||
Loans and advances taken | Secured | ||||||
| Un Secured | 5443.89 | ||||||
Deposits placed | Secured | ||||||
| Un Secured | |||||||
Deposits taken | Secured | ||||||
| Un Secured | |||||||
Guarantees or collateral given | Secured | ||||||
| Un Secured | |||||||
Guarantees or collateral taken | Secured | ||||||
| Un Secured | |||||||
Investment in equity | Secured | ||||||
| Un Secured | |||||||
Provision for doubtful debt | Secured | ||||||
| Un Secured | |||||||
Note | 1. Outstanding Balance of Loans and Advances taken, includes:
a) Loan Outstanding - Rs. 3,399.45 lakh
b) Interest Accrued but not due - Rs. 2,044.44 lakh
2. Interest paid represents Finance Costs | ||||||